Default PC (Steam) keyboard and mouse controls for Team Ninja's Souls-like Nioh 2: The Complete Edition, using the default 'keyboard & mouse' control type. Covers movement, stance-based melee combat, Ki Pulse, ranged and Yokai abilities, and menus.
Nioh 2 controls poster
A generative poster unique to Nioh 2 — styled by its genre and signature colour. Pure design, zero spoilers. Free to download for your battlestation.
Free PNG is web-resolution & lightly watermarked.
Want it print-ready?
Framed-quality 300 DPI, no watermark — $2.99 (PC / keyboard edition). Drop your email and we'll send the checkout link.
🎮 Controller / gamepad poster — coming soon.
All Nioh 2 controls
26 default keybinds across 5 categories. Most can be reassigned in Nioh 2's control settings. Switch to Gamepad to see Xbox and PlayStation buttons side by side.
+ 3 more controls in the table below
+ 3 more controls in the table below
Yokai & Items 9
| Action | Shortcut |
|---|---|
| Burst Counter | RSpace |
| Aim Ranged Weapon | Alt |
| Fire Ranged Weapon | LMB |
| Yokai Ability | RRMB |
| Yokai Shift | T |
| Item Shortcut 1 | 1 |
| Item Shortcut 2 | 2 |
| Item Shortcut 3 | 3 |
| Item Shortcut 4 | 4 |
Combat 6
| Action | Shortcut |
|---|---|
| Quick Attack | LMB |
| Strong Attack / Grapple | RMB |
| Guard | Tab |
| Switch Melee Weapon | Space1 |
| Switch Ranged Weapon | Space4 |
| Sheathe / Draw Weapon | SpaceE |
Movement 4
| Action | Shortcut |
|---|---|
| Move | WthenAthenSthenD |
| Evade / Dash | Space |
| Camera | Mouse |
| Lock-On | F |
Ki & Stances 4
| Action | Shortcut |
|---|---|
| Ki Pulse | Shift |
| Change Stance (cycle) | ShiftLMB |
| High Stance | ShiftSCROLL |
| Low Stance | ShiftSCROLL |
Misc 3
| Action | Shortcut |
|---|---|
| Search / Interact | E |
| Status Menu | Esc |
| Gesture Menu | G |
Sourced from gamecity.ne.jp , nioh2.wiki.fextralife.com Last verified
Yokai & Items 9
| Action | Xbox PlayStation Steam Deck Switch |
|---|---|
| Burst Counter | RTR2R2ZRB●BA |
| Aim Ranged Weapon | LTL2L2ZL |
| Fire Ranged Weapon | RTR2R2ZR |
| Yokai Ability | RTR2R2ZRY▲YX |
| Yokai Shift | B●BAY▲YX |
| Item Shortcut 1 | D-Pad ↑ |
| Item Shortcut 2 | D-Pad ← |
| Item Shortcut 3 | D-Pad → |
| Item Shortcut 4 | D-Pad ↓ |
Combat 6
| Action | Xbox PlayStation Steam Deck Switch |
|---|---|
| Quick Attack | X■XY |
| Strong Attack / Grapple | Y▲YX |
| Guard | LBL1L1L |
| Switch Melee Weapon | RBR1R1RD-Pad ↓ |
| Switch Ranged Weapon | RBR1R1RD-Pad ↑ |
| Sheathe / Draw Weapon | RBR1R1RB●BA |
Movement 4
| Action | Xbox PlayStation Steam Deck Switch |
|---|---|
| Move | L-Stick |
| Evade / Dash | A✕AB |
| Camera | R-Stick |
| Lock-On | RSR3R3RS |
Ki & Stances 3
| Action | Xbox PlayStation Steam Deck Switch |
|---|---|
| Ki Pulse | RBR1R1R |
| High Stance | RBR1R1RY▲YX |
| Low Stance | RBR1R1RA✕AB |
Misc 3
| Action | Xbox PlayStation Steam Deck Switch |
|---|---|
| Search / Interact | B●BA |
| Status Menu | ViewShareView− |
| Gesture Menu | MenuOptionsMenu+ |
Sourced from gamecity.ne.jp , nioh2.wiki.fextralife.com Last verified
Unofficial reference. ShortcutPosters is not affiliated with, endorsed by, or sponsored by Nioh 2. All product names, logos, and trademarks are property of their respective owners. See our licensing & trademark notice.
Nioh 2 controls — FAQ
- What are the default controls for Nioh 2?
- Nioh 2, a rpg game, uses 26 default keybinds across 5 categories — on keyboard and controller. The complete, up-to-date list is free to read on this page.
- Can you remap Nioh 2 controls?
- Yes. These are the game's default bindings — nearly all of them can be reassigned from Nioh 2's in-game control or key-binding settings.
- Does Nioh 2 support a controller?
- Yes — Nioh 2 has full gamepad support. The Xbox, PlayStation and Steam Deck button maps are shown on this page alongside the keyboard controls.
- Which platforms do these Nioh 2 controls cover?
- These keyboard controls apply on Windows. Most bindings are identical across platforms unless noted.
- Is this an official Nioh 2 resource?
- No. This is an unofficial reference and is not affiliated with or endorsed by Nioh 2 or its publisher. All trademarks belong to their respective owners.
Thanks — your feedback helps us improve.