Windows · 44 default keybinds
Starfield Keyboard & Controller Controls
A complete reference to the default keyboard and mouse controls for Starfield on PC. Learn the default keybindings for on-foot movement, combat, the hand scanner, favorites and inventory, and ship piloting so you can explore the Settled Systems with confidence.
All Starfield controls
44 default keybinds across 6 categories. Most can be reassigned in Starfield's control settings. Switch to Gamepad to see Xbox and PlayStation buttons side by side.
+ 4 more controls in the table below
On Foot 11
| Action | Shortcut |
|---|---|
| Move Forward | W |
| Move Backward | S |
| Strafe Left | A |
| Strafe Right | D |
| Jump / Boost Pack | Space |
| Sprint (hold) | Shift |
| Crouch / Sneak | Ctrl |
| Look / Aim Camera | Mouse |
| Toggle Point of View | MMB |
| Toggle Always Run | CAPSLOCK |
| Auto-Move | NUMLOCK |
Ship 10
| Action | Shortcut |
|---|---|
| Fire Weapon Group 0 | LMB |
| Fire Boosters | Shift |
| Fire Weapon Group 1 | RMB |
| Select / Lock Target | E |
| Switch Flight Modes | Space |
| Fire Weapon Group 2 | G |
| Increase System Power | UP |
| Decrease System Power | DOWN |
| Ship Scanner | F |
| Ship Action | R |
Interface 9
| Action | Shortcut |
|---|---|
| Data Menu | Tab |
| Quick-Save | F5 |
| Pause / Game Menu | Esc |
| Quick-Load | F9 |
| Quick-Map | M |
| Quick-Mission | L |
| Quick-Ship | H |
| Quick-Powers | K |
| Quick-Skills | P |
Combat 6
| Action | Shortcut |
|---|---|
| Primary Attack / Fire | LMB |
| Secondary Attack / Aim | RMB |
| Reload / Sheathe Weapon | R |
| Melee Attack | V |
| Throw Grenade | G |
| Use Power | Z |
Favorites & Inventory 6
| Action | Shortcut |
|---|---|
| Open Quick-Keys (Favorites) | Q |
| Quick-Inventory | I |
| Quick Key Slot 1 | 1 |
| Quick Key Slot 2 | 2 |
| Quick Key Slot 11 | LBRACKET |
| Quick Key Slot 12 | RBRACKET |
Interaction 2
| Action | Shortcut |
|---|---|
| Activate / Interact | E |
| Hand Scanner / Flashlight | F |
Sourced from help.bethesda.net , starfield.wiki.fextralife.com , shacknews.com Last verified
On Foot 9
| Action | Xbox |
|---|---|
| Move Forward | L-Stick |
| Move Backward | L-Stick |
| Strafe Left | L-Stick |
| Strafe Right | L-Stick |
| Jump / Boost Pack | Y |
| Sprint (hold) | LS |
| Crouch / Sneak | B |
| Look / Aim Camera | R-Stick |
| Toggle Point of View | View |
Ship 10
| Action | Xbox |
|---|---|
| Fire Weapon Group 0 | RT |
| Fire Boosters | LS |
| Fire Weapon Group 1 | LT |
| Select / Lock Target | A |
| Switch Flight Modes | RB |
| Fire Weapon Group 2 | Y |
| Increase System Power | D-Pad ↑ |
| Decrease System Power | D-Pad ↓ |
| Ship Scanner | LB |
| Ship Action | X |
Interface 1
| Action | Xbox |
|---|---|
| Data Menu | Menu |
Combat 6
| Action | Xbox |
|---|---|
| Primary Attack / Fire | RT |
| Secondary Attack / Aim | LT |
| Reload / Sheathe Weapon | X |
| Melee Attack | RS |
| Throw Grenade | RB |
| Use Power | LBRB |
Interaction 2
| Action | Xbox |
|---|---|
| Activate / Interact | A |
| Hand Scanner / Flashlight | LB |
Sourced from help.bethesda.net , starfield.wiki.fextralife.com , shacknews.com Last verified
Unofficial reference. ShortcutPosters is not affiliated with, endorsed by, or sponsored by Starfield. All product names, logos, and trademarks are property of their respective owners. See our licensing & trademark notice.
Thanks — your feedback helps us improve.